Our Most Popular Handheld GPS with 3-axis Compass
Worldwide basemap
2.2″ 65K color, sunlight-readable display
3-axis compass and barometric altimeter
Wireless capability to share waypoints, routes and geocaches with other similar devices
GPS and GLONASS satellites for faster positioning
GARMIN eTrex® 30
Product Description
Physical & Performance |
|
Physical dimensions | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
Display size, WxH | 1.4″ x 1.7″ (3.5 x 4.4 cm); 2.2″ diag (5.6 cm) |
Display resolution, WxH | 176 x 220 pixels |
Display type | transflective, 65-K color TFT |
Weight | 5 oz (141.7 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours |
Water rating | IPX7 |
High-sensitivity receiver | Yes |
Interface | USB |
Barometric altimeter | Yes |
Electronic compass | Yes (tilt-compensated 3-axis) |
Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
Maps & Memory |
|
Basemap | Yes |
Ability to add maps | Yes |
Built-in memory | 1.7 GB |
Accepts data cards | microSD™ card (not included) |
Custom POIs (ability to add additional points of interest) | Yes |
Waypoints/favorites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Outdoor Features |
|
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | Yes |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Tide tables | Yes (with optional Bluechart) |
Area calculation | Yes |
Picture viewer | Yes |
Reviews
There are no reviews yet.