Handheld GPS with Enhanced Capabilities
Worldwide basemap
2.2″ monochrome display, easy to read in any light
GPS and GLONASS satellites for faster positioning
Paperless geocaching
25-hour battery life with 2 AA batteries
GARMIN eTrex® 10
Product Description
Physical & Performance |
|
Physical dimensions | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
Display size, WxH | 1.4″ x 1.7″ (3.6 x 4.3 cm); 2.2″ diag (5.6 cm) |
Display resolution, WxH | 128 x 160 pixels |
Display type | transflective, monochrome |
Weight | 5 oz (141.7 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours |
Water rating | IPX7 |
High-sensitivity receiver | Yes |
Interface | USB |
Maps & Memory |
|
Basemap | Yes |
Custom POIs (ability to add additional points of interest) | Yes |
Waypoints/favorites/locations | 1000 |
Routes | 50 |
Track log | 10,000 points, 100 saved tracks |
Outdoor Features |
|
Geocaching-friendly | Yes (Paperless) |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Area calculation | Yes |
Reviews
There are no reviews yet.