Product Description
Generation | 1 | |||||||||||||||||||||||
Magnification, x | 3 | |||||||||||||||||||||||
Lens diameter, mm | 42 | |||||||||||||||||||||||
Field of View, degree | 20 | |||||||||||||||||||||||
Eye Relief, mm | 12 | |||||||||||||||||||||||
Exit Pupil, mm | 5 | |||||||||||||||||||||||
Diopter adjustment, dptr. | ±4 | |||||||||||||||||||||||
Resolution, lines per mm | 36 | |||||||||||||||||||||||
Minimum focusing distance, m | 1 | |||||||||||||||||||||||
Range of detection, m (object 1,7m high,
illumination level 0,05 lux (“quarter moon”) |
150 |
IR Wavelenght, nm |
805 |
Equivalent IR Power, mW |
75 |
Power supply, V |
3V |
Battery Type |
CR123A |
Operating Temperature, °C |
-30…+40 |
Tripod Mount, inch |
1/4 |
Dimensions, mm |
165x55x83 |
Weight, kg |
0.43 |
Pаckage contents |
NVB Tracker |
Neck Strap |
Cleaning Cloth |
User Manual |
Warranty Card |
|
Reviews
There are no reviews yet.